Usage Statistics for www.customizer.it

Summary Period: May 2008
Generated 01-giu-2008 04:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 40223
Total Files 36456
Total Pages 21789
Total Visits 7364
Total KBytes 907529
Total Unique Sites 2773
Total Unique URLs 805
. Avg Max
Hits per Hour 54 2239
Hits per Day 1297 10100
Files per Day 1176 9352
Pages per Day 702 2648
Visits per Day 237 668
KBytes per Day 29275 258151
Hits by Response Code
Code 200 - OK 36456
Code 206 - Partial Content 14
Code 301 - Moved Permanently 105
Code 304 - Not Modified 717
Code 404 - Not Found 2931

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2064 5,13% 1903 5,22% 1905 8,74% 404 5,49% 231 8,33% 37815 4,17%
2 1776 4,42% 1558 4,27% 1571 7,21% 423 5,74% 172 6,20% 35238 3,88%
3 762 1,89% 563 1,54% 587 2,69% 166 2,25% 169 6,09% 17857 1,97%
4 166 0,41% 134 0,37% 115 0,53% 81 1,10% 82 2,96% 3642 0,40%
5 408 1,01% 396 1,09% 347 1,59% 134 1,82% 76 2,74% 7034 0,78%
6 934 2,32% 858 2,35% 723 3,32% 264 3,59% 205 7,39% 14943 1,65%
7 10100 25,11% 9352 25,65% 1396 6,41% 524 7,12% 269 9,70% 258151 28,45%
8 5031 12,51% 4583 12,57% 1125 5,16% 251 3,41% 273 9,84% 131307 14,47%
9 754 1,87% 675 1,85% 522 2,40% 186 2,53% 238 8,58% 14252 1,57%
10 2861 7,11% 2808 7,70% 2563 11,76% 668 9,07% 158 5,70% 51712 5,70%
11 684 1,70% 625 1,71% 502 2,30% 144 1,96% 155 5,59% 21074 2,32%
12 866 2,15% 813 2,23% 615 2,82% 137 1,86% 168 6,06% 19855 2,19%
13 2304 5,73% 2212 6,07% 2024 9,29% 568 7,71% 207 7,46% 37736 4,16%
14 530 1,32% 437 1,20% 296 1,36% 196 2,66% 234 8,44% 11209 1,24%
15 484 1,20% 348 0,95% 280 1,29% 246 3,34% 254 9,16% 12338 1,36%
16 461 1,15% 395 1,08% 288 1,32% 155 2,10% 199 7,18% 9752 1,07%
17 344 0,86% 302 0,83% 206 0,95% 127 1,72% 153 5,52% 7929 0,87%
18 428 1,06% 380 1,04% 289 1,33% 149 2,02% 157 5,66% 9970 1,10%
19 687 1,71% 557 1,53% 302 1,39% 163 2,21% 211 7,61% 14945 1,65%
20 561 1,39% 466 1,28% 309 1,42% 191 2,59% 253 9,12% 10402 1,15%
21 614 1,53% 504 1,38% 408 1,87% 216 2,93% 243 8,76% 13933 1,54%
22 528 1,31% 380 1,04% 309 1,42% 243 3,30% 249 8,98% 15629 1,72%
23 564 1,40% 486 1,33% 376 1,73% 192 2,61% 212 7,65% 11655 1,28%
24 361 0,90% 294 0,81% 225 1,03% 159 2,16% 177 6,38% 8248 0,91%
25 396 0,98% 327 0,90% 253 1,16% 167 2,27% 171 6,17% 9863 1,09%
26 543 1,35% 468 1,28% 258 1,18% 154 2,09% 186 6,71% 13192 1,45%
27 498 1,24% 427 1,17% 317 1,45% 155 2,10% 198 7,14% 10720 1,18%
28 785 1,95% 706 1,94% 557 2,56% 200 2,72% 211 7,61% 17537 1,93%
29 2853 7,09% 2795 7,67% 2648 12,15% 441 5,99% 218 7,86% 50779 5,60%
30 483 1,20% 409 1,12% 271 1,24% 135 1,83% 154 5,55% 17997 1,98%
31 393 0,98% 295 0,81% 202 0,93% 147 2,00% 145 5,23% 10817 1,19%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3696 9,19% 113 3505 9,61% 87 2700 12,39% 2580 79979 8,81%
1 71 2210 5,49% 65 2039 5,59% 41 1271 5,83% 1591 49326 5,44%
2 64 1991 4,95% 59 1835 5,03% 31 984 4,52% 1495 46351 5,11%
3 66 2065 5,13% 61 1895 5,20% 31 967 4,44% 1527 47335 5,22%
4 44 1375 3,42% 41 1273 3,49% 33 1044 4,79% 1079 33443 3,69%
5 18 565 1,40% 15 479 1,31% 14 452 2,07% 434 13460 1,48%
6 15 489 1,22% 12 398 1,09% 12 380 1,74% 425 13174 1,45%
7 15 494 1,23% 13 430 1,18% 11 347 1,59% 395 12230 1,35%
8 16 524 1,30% 14 445 1,22% 11 345 1,58% 312 9679 1,07%
9 68 2122 5,28% 62 1942 5,33% 56 1744 8,00% 1235 38289 4,22%
10 58 1806 4,49% 49 1524 4,18% 30 959 4,40% 1228 38069 4,19%
11 52 1631 4,05% 47 1475 4,05% 30 958 4,40% 1166 36151 3,98%
12 48 1504 3,74% 41 1275 3,50% 17 542 2,49% 1099 34064 3,75%
13 43 1354 3,37% 37 1169 3,21% 15 482 2,21% 1077 33392 3,68%
14 45 1418 3,53% 39 1237 3,39% 14 457 2,10% 1162 36020 3,97%
15 68 2122 5,28% 64 1988 5,45% 35 1095 5,03% 1313 40708 4,49%
16 49 1549 3,85% 43 1343 3,68% 16 526 2,41% 1226 38000 4,19%
17 55 1711 4,25% 50 1554 4,26% 23 724 3,32% 1169 36231 3,99%
18 61 1894 4,71% 56 1765 4,84% 31 969 4,45% 1367 42379 4,67%
19 61 1893 4,71% 56 1762 4,83% 32 994 4,56% 1365 42314 4,66%
20 38 1194 2,97% 34 1062 2,91% 13 422 1,94% 923 28622 3,15%
21 69 2169 5,39% 65 2030 5,57% 36 1144 5,25% 1678 52015 5,73%
22 70 2196 5,46% 66 2047 5,61% 34 1083 4,97% 1629 50509 5,57%
23 72 2251 5,60% 64 1984 5,44% 38 1200 5,51% 1800 55788 6,15%

Top 30 of 805 Total URLs
# Hits KBytes URL
1 16329 40,60% 317893 35,03% /
2 11166 27,76% 302474 33,33% /cmz133-312-561/customizer_CMS/..._qualche_spiegazione/come_funziona/cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come
3 1093 2,72% 4977 0,55% /js/dynMenu.js
4 952 2,37% 31 0,00% /robots.txt
5 880 2,19% 1075 0,12% /js/idacake.js
6 513 1,28% 1222 0,13% /supp/wsga.css
7 435 1,08% 792 0,09% /supp/wsga_indice.css
8 171 0,43% 18158 2,00% /report/usage_200609.html
9 162 0,40% 454 0,05% /pphlogger.js
10 134 0,33% 1317 0,15% /report/
11 98 0,24% 460 0,05% /rss.xml
12 90 0,22% 119 0,01% /favicon.ico
13 77 0,19% 2136 0,24% /cmz133-2737-11896/customizer_CMS/customizer_su_Second_Life
14 71 0,18% 1760 0,19% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
15 64 0,16% 1584 0,17% /cmz133-464-573/customizer_CMS/weblets/guestbook/a.html
16 49 0,12% 1346 0,15% /cmz133-464-572/customizer_CMS/weblets/newspapers_service/a.html
17 47 0,12% 1209 0,13% /cmz133-464-569/customizer_CMS/weblets/sondaggi/a.html
18 47 0,12% 1187 0,13% /cmz133-464-570/customizer_CMS/weblets/links/a.html
19 45 0,11% 1106 0,12% /cmz133-464-807/customizer_CMS/weblets/mappa_del_sito/a.html
20 45 0,11% 1114 0,12% /cmz133-464-810/customizer_CMS/weblets/esportazione_notizie_in_RSS/a.html
21 44 0,11% 1089 0,12% /cmz133-464-799/customizer_CMS/weblets/multisearch/a.html
22 42 0,10% 1056 0,12% /cmz133-464-808/customizer_CMS/weblets/versione_per_la_stampa/a.html
23 42 0,10% 1081 0,12% /cmz133-464-811/customizer_CMS/weblets/web_gallery/a.html
24 42 0,10% 1109 0,12% /cmz133-465-562/customizer_CMS/core/articoli/a.html
25 42 0,10% 1026 0,11% /cmz133-466-574/customizer_CMS/strumenti_di_analisi/monitor/a.html
26 41 0,10% 1024 0,11% /cmz133-464-812/customizer_CMS/weblets/virtual_panorama_viewer/a.html
27 40 0,10% 1011 0,11% /cmz133-464-801/customizer_CMS/weblets/custom_boxes/a.html
28 40 0,10% 1002 0,11% /cmz133-464-805/customizer_CMS/weblets/barra_di_navigazione/a.html
29 40 0,10% 1033 0,11% /cmz133-465-563/customizer_CMS/core/scrivania/a.html
30 39 0,10% 1033 0,11% /cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come_si_usa/a.html

Top 10 of 805 Total URLs By KBytes
# Hits KBytes URL
1 16329 40,60% 317893 35,03% /
2 11166 27,76% 302474 33,33% /cmz133-312-561/customizer_CMS/..._qualche_spiegazione/come_funziona/cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come
3 16 0,04% 19109 2,11% /supp/flash/na.swf
4 20 0,05% 18630 2,05% /img/the_customizer.ppt
5 171 0,43% 18158 2,00% /report/usage_200609.html
6 34 0,08% 10346 1,14% /img/costi.xls
7 1093 2,72% 4977 0,55% /js/dynMenu.js
8 30 0,07% 4136 0,46% /promo/submission.htm
9 39 0,10% 3782 0,42% /report/usage_200805.html
10 21 0,05% 3673 0,40% /promo/ranktrend.htm

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 16329 40,60% 4406 70,76% /
2 171 0,43% 160 2,57% /report/usage_200609.html
3 77 0,19% 48 0,77% /cmz133-2737-11896/customizer_CMS/customizer_su_Second_Life
4 37 0,09% 41 0,66% /cmz133-2737/customizer_CMS/customizer_su_Second_Life
5 134 0,33% 31 0,50% /report/
6 64 0,16% 30 0,48% /cmz133-464-573/customizer_CMS/weblets/guestbook/a.html
7 71 0,18% 29 0,47% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
8 42 0,10% 28 0,45% /cmz133-466-574/customizer_CMS/strumenti_di_analisi/monitor/a.html
9 44 0,11% 27 0,43% /cmz133-464-799/customizer_CMS/weblets/multisearch/a.html
10 36 0,09% 26 0,42% /cmz133-465/customizer_CMS/core/a.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 16329 40,60% 4387 69,90% /
2 171 0,43% 159 2,53% /report/usage_200609.html
3 134 0,33% 87 1,39% /report/
4 37 0,09% 47 0,75% /cmz133-2737/customizer_CMS/customizer_su_Second_Life
5 77 0,19% 44 0,70% /cmz133-2737-11896/customizer_CMS/customizer_su_Second_Life
6 64 0,16% 37 0,59% /cmz133-464-573/customizer_CMS/weblets/guestbook/a.html
7 45 0,11% 29 0,46% /cmz133-464-807/customizer_CMS/weblets/mappa_del_sito/a.html
8 44 0,11% 28 0,45% /cmz133-464-799/customizer_CMS/weblets/multisearch/a.html
9 39 0,10% 27 0,43% /report/usage_200805.html
10 39 0,10% 26 0,41% /cmz133-466-564/customizer_CMS/strumenti_di_analisi/top_visit/a.html

Top 30 of 2773 Total Sites
# Hits Files KBytes Visits Hostname
1 12216 30,37% 11318 31,05% 330949 36,47% 6 0,08% c-69-140-230-186.hsd1.md.comcast.net
2 3482 8,66% 3482 9,55% 54779 6,04% 256 3,48% dia.lunarservers.com
3 1781 4,43% 1781 4,89% 41280 4,55% 108 1,47% pool-72-67-106-83.lsanca.fios.verizon.net
4 1473 3,66% 1473 4,04% 23105 2,55% 395 5,36% hs04.hosting.punkt.de
5 1450 3,60% 1450 3,98% 22744 2,51% 386 5,24% infong198.kundenserver.de
6 980 2,44% 980 2,69% 15372 1,69% 259 3,52% venus.os.pl
7 905 2,25% 620 1,70% 26320 2,90% 228 3,10% llf320041.crawl.yahoo.net
8 851 2,12% 851 2,33% 13339 1,47% 224 3,04% z136.zone.ee
9 779 1,94% 779 2,14% 12219 1,35% 218 2,96% uvirt14.active24.cz
10 626 1,56% 626 1,72% 9827 1,08% 3 0,04% 88-52-99-263.dialup.karaffe.ro
11 610 1,52% 610 1,67% 9568 1,05% 175 2,38% tux101.hoststar.ch
12 494 1,23% 494 1,36% 7749 0,85% 135 1,83% s575.evanzo-server.de
13 425 1,06% 419 1,15% 9861 1,09% 30 0,41% 77.91.224.5
14 388 0,96% 388 1,06% 8981 0,99% 28 0,38% pool-71-165-89-44.lsanca.fios.verizon.net
15 373 0,93% 373 1,02% 8641 0,95% 19 0,26% pool-72-87-244-140.lsanca.fios.verizon.net
16 369 0,92% 290 0,80% 6139 0,68% 98 1,33% llf320031.crawl.yahoo.net
17 331 0,82% 276 0,76% 9760 1,08% 32 0,43% livebot-65-55-212-29.search.live.com
18 324 0,81% 264 0,72% 12760 1,41% 145 1,97% llf520182.crawl.yahoo.net
19 197 0,49% 100 0,27% 5942 0,65% 54 0,73% llf320047.crawl.yahoo.net
20 192 0,48% 52 0,14% 4943 0,54% 1 0,01% web5.hspheredns.com
21 180 0,45% 56 0,15% 4242 0,47% 1 0,01% 211.206.127.162
22 175 0,44% 165 0,45% 3578 0,39% 0 0,00% crawl101.exabot.com
23 168 0,42% 150 0,41% 4616 0,51% 37 0,50% crawl-66-249-67-131.googlebot.com
24 165 0,41% 158 0,43% 6263 0,69% 33 0,45% crawl-66-249-67-5.googlebot.com
25 145 0,36% 128 0,35% 3590 0,40% 3 0,04% 12.41.117.128
26 139 0,35% 67 0,18% 1778 0,20% 2 0,03% 62-101-126-236.ip.fastwebnet.it
27 136 0,34% 134 0,37% 2330 0,26% 3 0,04% 131.107.65.41
28 128 0,32% 94 0,26% 3599 0,40% 30 0,41% crawl-66-249-73-215.googlebot.com
29 114 0,28% 27 0,07% 53 0,01% 0 0,00% 212.131.202.194
30 108 0,27% 103 0,28% 1942 0,21% 79 1,07% crawl1.exabot.com

Top 10 of 2773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12216 30,37% 11318 31,05% 330949 36,47% 6 0,08% c-69-140-230-186.hsd1.md.comcast.net
2 3482 8,66% 3482 9,55% 54779 6,04% 256 3,48% dia.lunarservers.com
3 1781 4,43% 1781 4,89% 41280 4,55% 108 1,47% pool-72-67-106-83.lsanca.fios.verizon.net
4 905 2,25% 620 1,70% 26320 2,90% 228 3,10% llf320041.crawl.yahoo.net
5 1473 3,66% 1473 4,04% 23105 2,55% 395 5,36% hs04.hosting.punkt.de
6 1450 3,60% 1450 3,98% 22744 2,51% 386 5,24% infong198.kundenserver.de
7 980 2,44% 980 2,69% 15372 1,69% 259 3,52% venus.os.pl
8 851 2,12% 851 2,33% 13339 1,47% 224 3,04% z136.zone.ee
9 324 0,81% 264 0,72% 12760 1,41% 145 1,97% llf520182.crawl.yahoo.net
10 779 1,94% 779 2,14% 12219 1,35% 218 2,96% uvirt14.active24.cz

Usage by Country for May 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21260 52,86% 18613 51,06% 595327 65,60% Network
2 5923 14,73% 5483 15,04% 114973 12,67% US Commercial
3 3530 8,78% 3506 9,62% 57016 6,28% Germany
4 2796 6,95% 2573 7,06% 20128 2,22% Italy
5 2370 5,89% 2022 5,55% 41210 4,54% Unresolved/Unknown
6 991 2,46% 988 2,71% 15539 1,71% Poland
7 852 2,12% 852 2,34% 13364 1,47% Estonia
8 780 1,94% 780 2,14% 12329 1,36% Czech Republic
9 633 1,57% 633 1,74% 10512 1,16% Romania
10 613 1,52% 613 1,68% 9596 1,06% Switzerland
11 74 0,18% 74 0,20% 1311 0,14% Lithuania
12 66 0,16% 60 0,16% 1559 0,17% Non-Profit Organization
13 66 0,16% 59 0,16% 3987 0,44% Austria
14 35 0,09% 35 0,10% 296 0,03% Ireland
15 22 0,05% 10 0,03% 1292 0,14% Japan
16 22 0,05% 20 0,05% 415 0,05% Mexico
17 22 0,05% 9 0,02% 790 0,09% Russian Federation
18 21 0,05% 21 0,06% 1082 0,12% Spain
19 16 0,04% 12 0,03% 793 0,09% Netherlands
20 10 0,02% 10 0,03% 232 0,03% US Educational
21 9 0,02% 7 0,02% 269 0,03% Argentina
22 8 0,02% 8 0,02% 255 0,03% Australia
23 8 0,02% 7 0,02% 378 0,04% Brazil
24 8 0,02% 8 0,02% 251 0,03% Canada
25 8 0,02% 8 0,02% 241 0,03% Finland
26 8 0,02% 5 0,01% 268 0,03% France
27 7 0,02% 4 0,01% 335 0,04% Slovak Republic
28 7 0,02% 5 0,01% 408 0,04% United Kingdom
29 6 0,01% 2 0,01% 124 0,01% Colombia
30 6 0,01% 4 0,01% 487 0,05% Hungary


Generated by Webalizer Version 2.01