Usage Statistics for www.customizer.it

Summary Period: September 2006
Generated 01-ott-2006 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for September 2006
Total Hits 26248
Total Files 17635
Total Pages 14216
Total Visits 4962
Total KBytes 489077
Total Unique Sites 4786
Total Unique URLs 1275
Total Unique Referrers 1
. Avg Max
Hits per Hour 36 1959
Hits per Day 874 3652
Files per Day 587 1246
Pages per Day 473 3198
Visits per Day 165 860
KBytes per Day 16303 51976
Hits by Response Code
Undefined response code 2
Code 200 - OK 17635
Code 206 - Partial Content 146
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2335
Code 404 - Not Found 6098
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 930 3,54% 830 4,71% 555 3,90% 180 3,63% 251 5,24% 19810 4,05%
2 735 2,80% 660 3,74% 465 3,27% 141 2,84% 182 3,80% 16658 3,41%
3 540 2,06% 451 2,56% 305 2,15% 143 2,88% 190 3,97% 13948 2,85%
4 1011 3,85% 854 4,84% 554 3,90% 146 2,94% 264 5,52% 29080 5,95%
5 807 3,07% 498 2,82% 297 2,09% 141 2,84% 241 5,04% 10602 2,17%
6 1435 5,47% 1233 6,99% 1049 7,38% 206 4,15% 247 5,16% 25445 5,20%
7 692 2,64% 582 3,30% 427 3,00% 139 2,80% 231 4,83% 11641 2,38%
8 717 2,73% 527 2,99% 415 2,92% 124 2,50% 223 4,66% 12338 2,52%
9 433 1,65% 360 2,04% 251 1,77% 123 2,48% 187 3,91% 6879 1,41%
10 506 1,93% 385 2,18% 284 2,00% 136 2,74% 173 3,61% 10544 2,16%
11 783 2,98% 536 3,04% 324 2,28% 136 2,74% 257 5,37% 10495 2,15%
12 924 3,52% 704 3,99% 262 1,84% 128 2,58% 223 4,66% 12807 2,62%
13 1410 5,37% 917 5,20% 670 4,71% 174 3,51% 254 5,31% 21514 4,40%
14 943 3,59% 581 3,29% 413 2,91% 176 3,55% 244 5,10% 16574 3,39%
15 1483 5,65% 655 3,71% 666 4,68% 131 2,64% 202 4,22% 27749 5,67%
16 522 1,99% 410 2,32% 256 1,80% 122 2,46% 182 3,80% 10101 2,07%
17 477 1,82% 389 2,21% 222 1,56% 106 2,14% 179 3,74% 12055 2,46%
18 745 2,84% 562 3,19% 266 1,87% 177 3,57% 286 5,98% 13581 2,78%
19 700 2,67% 567 3,22% 342 2,41% 159 3,20% 240 5,01% 18872 3,86%
20 813 3,10% 578 3,28% 278 1,96% 161 3,24% 251 5,24% 11283 2,31%
21 504 1,92% 378 2,14% 194 1,36% 124 2,50% 225 4,70% 10590 2,17%
22 437 1,66% 310 1,76% 175 1,23% 124 2,50% 195 4,07% 6160 1,26%
23 315 1,20% 236 1,34% 133 0,94% 102 2,06% 168 3,51% 4376 0,89%
24 866 3,30% 648 3,67% 447 3,14% 129 2,60% 147 3,07% 22346 4,57%
25 1639 6,24% 1246 7,07% 768 5,40% 202 4,07% 212 4,43% 42157 8,62%
26 458 1,74% 369 2,09% 125 0,88% 76 1,53% 174 3,64% 7729 1,58%
27 437 1,66% 373 2,12% 129 0,91% 86 1,73% 191 3,99% 8809 1,80%
28 508 1,94% 419 2,38% 153 1,08% 78 1,57% 167 3,49% 8819 1,80%
29 3652 13,91% 1094 6,20% 3198 22,50% 860 17,33% 220 4,60% 51976 10,63%
30 826 3,15% 283 1,60% 593 4,17% 236 4,76% 153 3,20% 14138 2,89%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 934 3,56% 18 567 3,22% 20 620 4,36% 556 16689 3,41%
1 31 941 3,59% 22 664 3,77% 17 519 3,65% 698 20945 4,28%
2 24 730 2,78% 20 610 3,46% 12 383 2,69% 575 17242 3,53%
3 17 536 2,04% 14 447 2,53% 12 369 2,60% 415 12438 2,54%
4 25 772 2,94% 15 464 2,63% 16 497 3,50% 848 25437 5,20%
5 13 390 1,49% 11 344 1,95% 9 281 1,98% 287 8598 1,76%
6 14 432 1,65% 12 376 2,13% 9 276 1,94% 314 9417 1,93%
7 14 438 1,67% 12 382 2,17% 8 253 1,78% 361 10829 2,21%
8 30 916 3,49% 21 632 3,58% 13 391 2,75% 548 16443 3,36%
9 38 1147 4,37% 22 682 3,87% 10 318 2,24% 567 17003 3,48%
10 43 1302 4,96% 27 813 4,61% 14 421 2,96% 579 17366 3,55%
11 35 1067 4,07% 26 794 4,50% 13 416 2,93% 601 18020 3,68%
12 38 1140 4,34% 31 930 5,27% 18 567 3,99% 1023 30705 6,28%
13 43 1295 4,93% 32 978 5,55% 21 646 4,54% 815 24441 5,00%
14 64 1932 7,36% 31 949 5,38% 43 1294 9,10% 820 24590 5,03%
15 114 3426 13,05% 44 1344 7,62% 86 2583 18,17% 1527 45804 9,37%
16 44 1327 5,06% 30 920 5,22% 17 539 3,79% 575 17265 3,53%
17 37 1132 4,31% 29 887 5,03% 19 589 4,14% 675 20250 4,14%
18 55 1659 6,32% 43 1294 7,34% 24 720 5,06% 1230 36896 7,54%
19 40 1209 4,61% 23 719 4,08% 23 712 5,01% 779 23356 4,78%
20 40 1201 4,58% 30 917 5,20% 19 583 4,10% 947 28405 5,81%
21 29 887 3,38% 24 739 4,19% 15 475 3,34% 642 19258 3,94%
22 25 766 2,92% 21 645 3,66% 12 382 2,69% 484 14531 2,97%
23 22 669 2,55% 17 538 3,05% 12 382 2,69% 438 13150 2,69%

Top 30 of 1275 Total URLs
# Hits KBytes URL
1 5445 20,74% 94293 19,28% /
2 921 3,51% 31 0,01% /robots.txt
3 569 2,17% 11388 2,33% /js/dynMenuData.html
4 393 1,50% 1116 0,23% /js/dynMenu.js
5 225 0,86% 24254 4,96% /report/usage_200608.html
6 186 0,71% 4054 0,83% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
7 169 0,64% 473 0,10% /pphlogger.js
8 166 0,63% 3867 0,79% /cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come_si_usa.html
9 166 0,63% 410 0,08% /supp/wsga.css
10 143 0,54% 2292 0,47% http://www.customizer.it/
11 118 0,45% 50 0,01% /rss.xml
12 106 0,40% 509 0,10% /report/
13 99 0,38% 136 0,03% /favicon.ico
14 87 0,33% 148 0,03% /supp/wsga_indice.css
15 80 0,30% 235 0,05% /js/dynMenu2.js
16 57 0,22% 1554 0,32% Reports
17 44 0,17% 905 0,19% /cmz133-312/customizer_CMS/..._qualche_spiegazione/a.html
18 43 0,16% 998 0,20% /cmz133-465-562/customizer_CMS/core/articoli.html
19 40 0,15% 880 0,18% /cmz133-464-801/customizer_CMS/weblets/custom_boxes.html
20 39 0,15% 851 0,17% /cmz133-312-576/customizer_CMS/..._qualche_spiegazione/impostazioni_grafiche.html
21 38 0,14% 842 0,17% /cmz133-464-570/customizer_CMS/weblets/links.html
22 36 0,14% 773 0,16% /cmz133-312-575/customizer_CMS/..._qualche_spiegazione/caratteristiche_tecniche.html
23 36 0,14% 761 0,16% /cmz133-464/customizer_CMS/weblets/a.html
24 36 0,14% 811 0,17% /cmz133-465-563/customizer_CMS/core/scrivania.html
25 35 0,13% 799 0,16% /cmz133-312-813/customizer_CMS/..._qualche_spiegazione/come_si_avvia_un_sito.html
26 35 0,13% 724 0,15% /cmz133-465/customizer_CMS/core/a.html
27 35 0,13% 3495 0,71% /report/usage_200604.html
28 35 0,13% 2175 0,44% /report/usage_200606.html
29 34 0,13% 809 0,17% /cmz133-312-561/customizer_CMS/..._qualche_spiegazione/come_funziona.html
30 34 0,13% 774 0,16% /cmz133-464-800/customizer_CMS/weblets/home_page_news.html

Top 10 of 1275 Total URLs By KBytes
# Hits KBytes URL
1 5445 20,74% 94293 19,28% /
2 27 0,10% 29843 6,10% /img/the_customizer.ppt
3 225 0,86% 24254 4,96% /report/usage_200608.html
4 569 2,17% 11388 2,33% /js/dynMenuData.html
5 26 0,10% 6282 1,28% /img/costi.xls
6 186 0,71% 4054 0,83% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
7 166 0,63% 3867 0,79% /cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come_si_usa.html
8 24 0,09% 3619 0,74% /promo/submission.htm
9 35 0,13% 3495 0,71% /report/usage_200604.html
10 2 0,01% 2484 0,51% http://www.customizer.it/img/the_customizer.ppt

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 5445 20,74% 1933 58,58% /
2 569 2,17% 253 7,67% /js/dynMenuData.html
3 186 0,71% 152 4,61% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
4 166 0,63% 121 3,67% /cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come_si_usa.html
5 106 0,40% 34 1,03% /report/
6 143 0,54% 32 0,97% http://www.customizer.it/
7 43 0,16% 21 0,64% /cmz133-465-562/customizer_CMS/core/articoli.html
8 35 0,13% 21 0,64% /report/usage_200606.html
9 40 0,15% 19 0,58% /cmz133-464-801/customizer_CMS/weblets/custom_boxes.html
10 35 0,13% 19 0,58% /report/usage_200604.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 5445 20,74% 1924 58,27% /
2 569 2,17% 255 7,72% /js/dynMenuData.html
3 186 0,71% 126 3,82% /cmz133-464-573/customizer_CMS/weblets/guestbook.html
4 166 0,63% 120 3,63% /cmz133-312-560/customizer_CMS/..._qualche_spiegazione/come_si_usa.html
5 106 0,40% 47 1,42% /report/
6 143 0,54% 37 1,12% http://www.customizer.it/
7 38 0,14% 20 0,61% /cmz133-464-570/customizer_CMS/weblets/links.html
8 43 0,16% 20 0,61% /cmz133-465-562/customizer_CMS/core/articoli.html
9 35 0,13% 20 0,61% /report/usage_200606.html
10 24 0,09% 19 0,58% /report/usage_200605.html

Top 30 of 4786 Total Sites
# Hits Files KBytes Visits Hostname
1 2947 11,23% 0 0,00% 27644 5,65% 890 17,94% 75-132-104-74.dhcp.stls.mo.charter.com
2 1501 5,72% 681 3,86% 35714 7,30% 159 3,20% host81-137-29-245.in-addr.btopenworld.com
3 801 3,05% 637 3,61% 20460 4,18% 16 0,32% 81-208-36-90.ip.fastwebnet.it
4 574 2,19% 4 0,02% 3151 0,64% 0 0,00% ip-225-62.sn1.eutelia.it
5 520 1,98% 520 2,95% 8176 1,67% 46 0,93% web-r9-h71.globecorp.net
6 424 1,62% 380 2,15% 8778 1,79% 138 2,78% msnbot.msn.com
7 411 1,57% 398 2,26% 14063 2,88% 4 0,08% 212.48.8.142
8 401 1,53% 371 2,10% 9688 1,98% 13 0,26% bl1sch4044809.phx.gbl
9 401 1,53% 401 2,27% 6152 1,26% 50 1,01% taylor.simplecom.net
10 292 1,11% 9 0,05% 5 0,00% 0 0,00% crm21.image.search.mud.yahoo.net
11 285 1,09% 280 1,59% 6072 1,24% 128 2,58% crawl1.cosmixcorp.com
12 278 1,06% 200 1,13% 2332 0,48% 46 0,93% 81-208-106-76.ip.fastwebnet.it
13 272 1,04% 232 1,32% 5888 1,20% 3 0,06% 66.36.243.202
14 259 0,99% 259 1,47% 4869 1,00% 52 1,05% 64.90.169.94.nyinternet.net
15 255 0,97% 229 1,30% 869 0,18% 12 0,24% crawl-66-249-65-105.googlebot.com
16 210 0,80% 210 1,19% 23047 4,71% 2 0,04% ca.3.344a.static.theplanet.com
17 192 0,73% 157 0,89% 4122 0,84% 1 0,02% unknown.ord.scnet.net
18 190 0,72% 156 0,88% 3907 0,80% 2 0,04% 106.132.36.72.reverse.layeredtech.com
19 184 0,70% 181 1,03% 4259 0,87% 4 0,08% bl1sch4044719.phx.gbl
20 176 0,67% 172 0,98% 14346 2,93% 5 0,10% 226.178.232.72.reverse.layeredtech.com
21 174 0,66% 174 0,99% 6 0,00% 0 0,00% lj601647.inktomisearch.com
22 162 0,62% 160 0,91% 6036 1,23% 2 0,04% 208.66.195.2
23 121 0,46% 109 0,62% 2638 0,54% 4 0,08% 18.228.232.72.reverse.layeredtech.com
24 121 0,46% 52 0,29% 2804 0,57% 19 0,38% crawl-66-249-65-161.googlebot.com
25 106 0,40% 105 0,60% 1989 0,41% 13 0,26% by1sch4041902.phx.gbl
26 104 0,40% 104 0,59% 3 0,00% 0 0,00% lj601925.inktomisearch.com
27 102 0,39% 94 0,53% 965 0,20% 9 0,18% proxy.salesiani-icp.net
28 95 0,36% 78 0,44% 2050 0,42% 1 0,02% 162.179.232.72.reverse.layeredtech.com
29 90 0,34% 90 0,51% 3859 0,79% 4 0,08% lm502004.inktomisearch.com
30 88 0,34% 82 0,46% 3533 0,72% 3 0,06% 209.8.20.194

Top 10 of 4786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1501 5,72% 681 3,86% 35714 7,30% 159 3,20% host81-137-29-245.in-addr.btopenworld.com
2 2947 11,23% 0 0,00% 27644 5,65% 890 17,94% 75-132-104-74.dhcp.stls.mo.charter.com
3 210 0,80% 210 1,19% 23047 4,71% 2 0,04% ca.3.344a.static.theplanet.com
4 801 3,05% 637 3,61% 20460 4,18% 16 0,32% 81-208-36-90.ip.fastwebnet.it
5 176 0,67% 172 0,98% 14346 2,93% 5 0,10% 226.178.232.72.reverse.layeredtech.com
6 411 1,57% 398 2,26% 14063 2,88% 4 0,08% 212.48.8.142
7 401 1,53% 371 2,10% 9688 1,98% 13 0,26% bl1sch4044809.phx.gbl
8 424 1,62% 380 2,15% 8778 1,79% 138 2,78% msnbot.msn.com
9 520 1,98% 520 2,95% 8176 1,67% 46 0,93% web-r9-h71.globecorp.net
10 6 0,02% 6 0,03% 7452 1,52% 0 0,00% lj601423.inktomisearch.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0,01% 22424

Usage by Country for September 2006

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 8701 33,15% 4531 25,69% 179346 36,67% US Commercial
2 6636 25,28% 4085 23,16% 66651 13,63% Italy
3 5522 21,04% 4506 25,55% 126825 25,93% Unresolved/Unknown
4 3543 13,50% 2998 17,00% 62236 12,73% Network
5 236 0,90% 215 1,22% 11802 2,41% Netherlands
6 178 0,68% 163 0,92% 3555 0,73% Germany
7 147 0,56% 125 0,71% 3241 0,66% Canada
8 120 0,46% 114 0,65% 6358 1,30% Belgium
9 85 0,32% 65 0,37% 3499 0,72% France
10 84 0,32% 81 0,46% 1347 0,28% Australia
11 83 0,32% 58 0,33% 2226 0,46% Brazil
12 81 0,31% 75 0,43% 1010 0,21% Poland
13 57 0,22% 53 0,30% 974 0,20% Mexico
14 51 0,19% 51 0,29% 807 0,17% United Kingdom
15 49 0,19% 47 0,27% 628 0,13% Argentina
16 47 0,18% 45 0,26% 1531 0,31% Switzerland
17 41 0,16% 39 0,22% 536 0,11% US Educational
18 41 0,16% 18 0,10% 766 0,16% Japan
19 37 0,14% 36 0,20% 693 0,14% Russian Federation
20 36 0,14% 36 0,20% 2037 0,42% Austria
21 35 0,13% 34 0,19% 506 0,10% Peru
22 27 0,10% 27 0,15% 410 0,08% Non-Profit Organization
23 27 0,10% 17 0,10% 383 0,08% Old style Arpanet (arpa)
24 26 0,10% 23 0,13% 272 0,06% Croatia (Hrvatska)
25 25 0,10% 25 0,14% 495 0,10% Denmark
26 23 0,09% 23 0,13% 458 0,09% United States
27 21 0,08% 21 0,12% 1292 0,26% Dominican Republic
28 18 0,07% 15 0,09% 700 0,14% Lithuania
29 16 0,06% 16 0,09% 280 0,06% Burkina Faso
30 15 0,06% 15 0,09% 1273 0,26% Czech Republic


Generated by Webalizer Version 2.01