
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 737 | 697 | 530 | 161 | 730 | 100263 | 1 | 35 | 2101 | 6890 | 9073 | 9591 |
| Feb 2010 | 640 | 597 | 448 | 134 | 1529 | 202887 | 1 | 52 | 3764 | 12571 | 16734 | 17934 |
| Jan 2010 | 663 | 620 | 474 | 130 | 1216 | 338360 | 3 | 139 | 4060 | 14718 | 19240 | 20565 |
| Dec 2009 | 858 | 797 | 653 | 126 | 1168 | 591191 | 2 | 106 | 3920 | 20266 | 24735 | 26604 |
| Nov 2009 | 734 | 662 | 525 | 142 | 1445 | 421960 | 2 | 106 | 4274 | 15750 | 19880 | 22028 |
| Oct 2009 | 776 | 712 | 551 | 196 | 1602 | 397527 | 2 | 75 | 6082 | 17090 | 22087 | 24078 |
| Sep 2009 | 777 | 732 | 515 | 152 | 1413 | 398243 | 5 | 262 | 4589 | 15466 | 21981 | 23339 |
| Aug 2009 | 694 | 642 | 500 | 143 | 1247 | 350317 | 4 | 206 | 4450 | 15521 | 19932 | 21535 |
| Jul 2009 | 1062 | 948 | 785 | 121 | 1680 | 442679 | 6 | 235 | 3756 | 24355 | 29415 | 32926 |
| Jun 2009 | 1875 | 1640 | 1612 | 134 | 2082 | 650524 | 4 | 82 | 4042 | 48386 | 49200 | 56276 |
| May 2009 | 558 | 512 | 323 | 112 | 1766 | 266827 | 3 | 71 | 3474 | 10035 | 15873 | 17303 |
| Apr 2009 | 1025 | 988 | 757 | 109 | 1787 | 445638 | 2 | 53 | 3282 | 22732 | 29659 | 30777 |
| Totals | 4606416 | 34 | 1421 | 47794 | 223780 | 277809 | 302956 | |||||
| Generated by Webalizer Version 2.01 |