Usage Statistics for www.customizer.it

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:25 CEST

Usage summary for www.customizer.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 312 305 227 64 196 8902 0 0 257 908 1220 1250
Aug 2010 456 443 317 82 941 125934 0 18 2549 9844 13748 14142
Jul 2010 414 383 267 73 1061 127706 1 36 2284 8279 11898 12852
Jun 2010 513 459 310 98 1204 244977 1 36 2965 9327 13778 15419
May 2010 735 681 508 164 1454 411651 3 137 5103 15773 21117 22810
Apr 2010 613 576 435 125 1315 183761 3 121 3767 13077 17300 18395
Mar 2010 909 868 712 171 1402 236692 2 105 5324 22093 26926 28203
Feb 2010 640 597 448 134 1529 202887 1 52 3764 12571 16734 17934
Jan 2010 663 620 474 130 1216 338360 3 139 4060 14718 19240 20565
Dec 2009 858 797 653 126 1168 591191 2 106 3920 20266 24735 26604
Nov 2009 734 662 525 142 1445 421960 2 106 4274 15750 19880 22028
Oct 2009 776 712 551 196 1602 397527 2 75 6082 17090 22087 24078
Totals 3291547 20 931 44349 159696 208663 224280


Generated by Webalizer Version 2.01